DEFINED: In this category, the SEO packages that we provide is local, global, and E-Commerce fields.
QUANTIFIABLE: In this package, you can check every activity that will be conducted for your business promotion. We will provide you the reports of the activities that are further divided into One Time Activities & Monthly Activities. The report’s analysis will help you make the right decision as you know your business goals and report will help you to achieve it.
RESULT-ORIENTED: Remain rest assured about our SEO packages they completely return over investment. All come with guaranteed results. We promise to bring you at Page 1 rankings and also work in a close candid with you to generate more clicks, generate more traffic, and more leads.
TRUSTWORTHY: Are you worried about the SEO plans that it will be result-driven or not? Don’t worry about it; we are one of the reliable and most zealous digital marketing agencies out there. We follow the ethical approach to bring you to Google’s first page.
TIME-DRIVEN: It is without a doubt true that SEO is a long term process. We commit to bring all the keywords of your business on the first page of the SERPs between the timeframe of 4 to 6 months; however, you will begin to see the improvements from the very first month.
SEO SERVICES PACKAGES (No Monthly Contract Require ) | STARTER | VALUE | STANDARD | PREMIUM | PLATINUM |
Following Per Month Cost | $199 Per Month | $349 Per Month | $549 Per Month | $849 Per Month | $1099 Per Month |
Keywords Top 10 Guarantee(%)* | 20% | 30% | 45% | 55% | 70% |
Number of Key Phrases Optimized | Upto 10 | Upto 20 | Upto 40 | Upto 70 | Upto 100 |
Preliminary SEO Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Detailed SEO Strategy & Plan | ![]() | ![]() | ![]() | ![]() | ![]() |
Keywords Analysis Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Competitive Analysis Report (If required) | ![]() | ![]() | ![]() | ![]() | ![]() |
Test to ascertain if website is hit by Panda or Penguin | ![]() | ![]() | ![]() | ![]() | ![]() |
Working with HTML Source Code | ![]() | ![]() | ![]() | ![]() | ![]() |
Crawler Compliance Implementation | ![]() | ![]() | ![]() | ![]() | ![]() |
Google XML Sitemaps | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics | ![]() | ![]() | ![]() | ![]() | ![]() |
Cross Browser Compatibility | ![]() | ![]() | ![]() | ![]() | ![]() |
Website Load time | ![]() | ![]() | ![]() | ![]() | ![]() |
Check The Broken Link | ![]() | ![]() | ![]() | ![]() | ![]() |
Duplicate Content Checking | ![]() | ![]() | ![]() | ![]() | ![]() |
W3C validation | ![]() | ![]() | ![]() | ![]() | ![]() |
Optimisation title tag and meta tag | Upto 5 | Upto 10 | Upto 30 | Upto 50 | Upto 150 |
Robots.txt Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Optimising Site Directory Structure and navigation | ![]() | ![]() | ![]() | ![]() | ![]() |
Image Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Anchor Tag Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
H1/H2 tag optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Existing content Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Creation of new optimisation (if required) | ![]() | ![]() | ![]() | ![]() | ![]() |
Url Mapping | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Webmaster Tools Set Up (if not set up) | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics Set Up (if not setup) | ![]() | ![]() | ![]() | ![]() | ![]() |
Page Speed Optimization Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics setup with conversion tracking | ![]() | ![]() | ![]() | ![]() | ![]() |
Bing Webmaster Tools Set Up (if not set up) | ![]() | ![]() | ![]() | ![]() | ![]() |
Optimization of robots.txt & Google Bot crawls | ![]() | ![]() | ![]() | ![]() | ![]() |
Footer Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom 404 Page | ![]() | ![]() | ![]() | ![]() | ![]() |
No Follow on External Links* | ![]() | ![]() | ![]() | ![]() | ![]() |
Logo Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
Schema on Contact Address | ![]() | ![]() | ![]() | ![]() | ![]() |
Schema on Breadcrumb | ![]() | ![]() | ![]() | ![]() | ![]() |
Schema on Ratings/ Reviews | ![]() | ![]() | ![]() | ![]() | ![]() |
Schema on Blog | ![]() | ![]() | ![]() | ![]() | ![]() |
Quality Social Book Marking | 5 | 10 | 20 | 50 | 100 |
Article Submission | 1 | 2 | 4 | 8 | 12 |
Article Promotion | 5 | 10 | 20 | 30 | 50 |
Press Release Submission | ![]() | ![]() | 2 | 4 | 6 |
Press Release Promotion | ![]() | ![]() | 10 | 20 | 30 |
Logo Submission | ![]() | ![]() | ![]() | ![]() | ![]() |
Profile Submission | 5 | 10 | 10 | 15 | 20 |
Image Submission | 2 | 5 | 15 | 20 | 30 |
Business Listing | 1 | 2 | 4 | 6 | 8 |
Quora Answering | ![]() | 2 | 4 | 8 | 10 |
Infographic Creation | ![]() | 1 | 3 | 8 | 12 |
Infographic Promotion | ![]() | 5 | 10 | 15 | 20 |
PPT Creation | ![]() | ![]() | 3 | 5 | 10 |
PPT Promotion | ![]() | ![]() | 5 | 12 | 18 |
PDF Promotion | ![]() | 5 | 10 | 20 | 30 |
Classified Promotion | ![]() | 6 | 12 | 18 | 24 |
Forum Posting | ![]() | ![]() | 6 | 8 | 10 |
Blog Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Blog Promotion | 5 | 10 | 15 | 25 | 30 |
Blog Submission | 1 | 2 | 3 | 5 | 8 |
Blog Commenting | ![]() | ![]() | 2 | 4 | 8 |
Article Writting | 1 | 2 | 4 | 8 | 12 |
Blog Writing | 1 | 2 | 3 | 5 | 8 |
Press Release Writing | ![]() | 1 | 2 | 4 | 6 |
PPT Writing | ![]() | ![]() | 2 | 4 | 6 |
Infographic Writing | ![]() | 1 | 2 | 3 | 5 |
PDF Creation | ![]() | 1 | ![]() | ![]() | ![]() |
Classified Writing | ![]() | 2 | 4 | 6 | 8 |
Local Search Engine Submission | 4 | 8 | 12 | 16 | 18 |
Customer Review /testimonial Submission | ![]() | ![]() | 5 | 10 | 15 |
Geo-tagging | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Map And WIKIPEDIA updation | ![]() | ![]() | ![]() | ![]() | ![]() |
Creating Classified Ads for Service And Product Promotion | ![]() | ![]() | ![]() | ![]() | ![]() |
Posting Each Classified Ads in Relevent Classified | ![]() | 6 | 12 | 16 | 18 |
Blog setup | ![]() | ![]() | ![]() | ![]() | ![]() |
WordPress Blog Integration* | ![]() | ![]() | ![]() | ![]() | ![]() |
Facebook Fan Page Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
Regular Updates | 2 | 4 | 6 | 8 | 10 |
Facebook Profile Avatar Design (If required) | ![]() | ![]() | ![]() | ![]() | ![]() |
Facebook Timeline Design | ![]() | ![]() | ![]() | ![]() | ![]() |
Facebook Page Likes / Fans | 2 | 5 | 10 | 20 | 40 |
Twitter Page Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
Regular Updates | 2 | 4 | 6 | 8 | 10 |
Twitter Background Design | ![]() | ![]() | ![]() | ![]() | ![]() |
Twitter Follower | 2 | 5 | 10 | 20 | 40 |
LinkedIn Account | ![]() | ![]() | ![]() | ![]() | ![]() |
LinkedIn followers | 2 | 4 | 6 | 8 | 10 |
LinkedIn Company Page Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
Regular Updates | 2 | 5 | 10 | 20 | 40 |
YouTube Channel Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
YouTube Background Design | ![]() | ![]() | ![]() | ![]() | ![]() |
Video Submission | ![]() | ![]() | 2 | 4 | 6 |
Video Creation And Optimisation | ![]() | ![]() | ![]() | ![]() | ![]() |
Guaranteed View | ![]() | ![]() | 10 | 15 | 25 |
Latest Online Marketing Trend Updation | ![]() | ![]() | ![]() | ![]() | ![]() |
Website Designing Consultation | ![]() | ![]() | ![]() | ![]() | ![]() |
Landing Page Analyser | ![]() | ![]() | ![]() | ![]() | ![]() |
Enquiry Page Review And Suggetion | ![]() | ![]() | ![]() | ![]() | ![]() |
Enquiry Page Modification | ![]() | ![]() | ![]() | ![]() | ![]() |
Branding Development Consultation | ![]() | ![]() | ![]() | ![]() | ![]() |
Social Reputation Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() |
Number of page To Be Optimize | Upto 10 | Upto 20 | Upto 30 | Upto 50 | Upto 70 |
Google Penalty Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Compatibility Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Compatibility Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Fortnightly Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly Activity/ SEO Ranking Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytic Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Email/Call/Skype/Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Every digital marketing agency indeed wants to stay in the competition and claims to be the best in the niche. But, only some can stand with the test of time. We have the clientele of more than five hundred satisfied clients who are happy with our service. In a very short period, we have become the epitome of our niche. The following are some points that will help you to know us better.
Every business, one-stop destination is to earn a profit by creating a huge clientele. But, this is only possible when the business has carved a reputed name in the competitive market. Now, here the question arises how to pump up the business sale in the minimum possible timeframe and set the benchmark in the local niche for numerous competitors? The answer is SEO packages which help to stimulate your business sale and TechDXC is the right destination to reach.
Our economical monthly packages will measure the ranking of your website, which gives our expert an idea to focus on the area where the improvement is required. Our expert and content writing team will post and write the informative content to get maximum backlinks so that Google trust you and escalate your website ranking further to a higher position. We also work hard to increase domain relevancy, Improve Alexa Rankings, improve the reference domain, and improve website ranking.
We are known for our innovative forte, we introduce new platforms and methodologies that can help you to get in touch with the new opportunities that are available online.
Being a leader, we are offering you customized SEO packages which are truly ROI. We aim to bring organic traffic to your website and thus, pump-up your business revenue. You see the pricing list online that is available on our website. We play fair and do not quote any hidden price. Therefore, the business owner who find drop in their website rank in the recent months or want their company to get ranked in the top position on various search engines like Google, Yahoo, Bing, and more, should avail our budget-effective SEO services.